Old Gabe 25K/50K    June 24, 2006

100% single track mountain trails    Bozeman, Montana
50K   40 STARTERS, 31 FINISHERS ( 9 dropped down to   25K)
Anybody have a good photo or two they took on the trail, preferably with other runners in it??

Race Sex Pl MC Time Finish Time Age Last First City State Zip
25 M 1   3:05:42 46 Rotella Jay Bozeman MT 59715
25 M 2   3:20:43 45 Carey Mike Bozeman MT 59715
25 M 3   3:24:06 22 Begelman Bjorn Edmonds WA 98826
25 M 4   3:25:48 52 Maxwell Bruce Bozeman MT 59715
25 M 5   3:28:15 34 Nix David Bozeman MT 59715
25 M 6   3:35:18 26 Peacock Dewey Bozeman MT 59718
25 M 7   3:37:38 27 Elias Joran Missoula MT 59802
25 M 8   3:42:12 51 Rollefson Martin Bozeman MT 59718
25 F 1   3:44:14 35 Newton Jenny Missoula MT 59802
25 M 9   3:46:52 24 McWilliams Colin Bozeman MT 59718
25 M 10   3:51:07 32 O'Brien Gary Manhatten MT 59741
25 F 2   3:53:30 24 Palm Erin Bozeman MT 59715
25 M 11   3:54:28 23 Johnson Christopher Bozeman MT 59715
25 M 12   4:02:23 33 Aitchison John Bozeman MT 59718
25 F 3   4:07:33 36 Blachard Betsy Bozeman MT 59718
25 M 13   4:07:36 37 Anderson Scott Missoula MT 59802
25 M 14   4:08:33 29 Sylva Ryan Billings MT 59102
25 M 15   4:09:24 32 Rodman Dash Bozeman MT 59715
25 M 16   4:21:21 33 McMillen Shane Missoula MT 59802
25 F 4   4:21:40 23 Killian Megan Bozeman MT 59715
25 M 17   4:21:41 30 Sharp Ben Bozeman MT 59718
25 M 18   4:23:57 33 Blake Alex Big Timber MT 59011
25 F 5   4:29:16 28 Gamete Melissa Bozeman MT 59715
25 M 19   4:33:17 68 Callis Pat Bozeman MT 59715
25 F 6   4:34:32 51 Bertoia Celia Bozeman MT 59718
25 F 7   4:39:03 34 Karau Eva Missoula MT 59802
25 M 20   4:41:42 51 Scalia Joseph Livingston MT 59047
25 M 21   4:44:45 30 Vershaw Andy Portland OR 97202
25 F 8   4:45:00 46 Nall Anita Bozeman MT 59718
25 F 9   4:45:58 27 Hall Tara Golden CO 89491
25 F 10   4:51:25 30 Blythe Rachel Portland OR 97214
25 F 11   4:53:51 33 Weaver Wendy Bozeman MT 59715
25 M 22   5:08:27 29 Gamete Geoff Bozeman MT 59715
25 F 12   5:15:04 45 Kahn Valery Belgrade MT 59714
25 M 23   5:27:08 56 Weigner Brent Cheyenne WY 82001
25 M 24   5:28:07 68 Bandur John Federal Wa WA 98003
25 M 25   5:29:23 37 Avery Steve Riverton UT 84065
25 M 26   5:31:24 54 DeSimone Rich Helena MT 59602
25 M 27   5:43:01 50 Baker Darryl Bozeman MT 59718
25 F 13   5:51:44 28 Tucker Heidi Seattle WA 98103
25 M 28   6:01:25 79 Hayes Bob Evaro MT 59808
25 M 29   6:12:10 58 Meyer Ken New Albany IN 47150
25 M 30   6:12:56 44 Brock Alan Pflugerville TX 78691
25 F 14   6:16:30 47 Madsen Leslie Manhatten MT 59741
25 M 31   6:17:28 46 Keitz Dan Kyle TX 78640
25 F 15   6:21:06 44 Zier Susan Manhatten MT 59741
25 F 16   7:34:55 53 Tennyson Marjorie Missoula MT 59802
 
50 M 1 3:15:54 6:11:30 35 Sybrowsky Brandon Challis ID 83226
50 M 2 3:15:54 6:28:24 50 Lavin Matt Bozeman MT 59715
50 M 3 3:32:34 6:41:18 24 Stoy Damian Moose WY 83012
50 M 4 3:40:27 6:46:41 38 Norton Herbert Bozeman MT 59715
50 F 1 3:44:08 7:08:14* 46 McGoff-Hayes Liz Bozeman MT 59715
50 F 2 3:48:07 7:13:22 28 Drobnik Zusana Bozeman MT 59715
50 M 5 3:43:18 7:23:34 47 Corfield Charles Boulder CO 80302
50 M 6 3:45:08 7:34:36 48 Cooper Rick Bozeman MT 59718
50 M 7 3:49:45 7:38:56 48 Kalakay Tom Bozeman MT 59715
50 M 8 3:47:06 7:45:32 43 Heaphy Mark Pole Bridge MT 59928
50 M 9 3:45:31 7:49:07 30 Hyland Bill Bozeman MT 59715
50 M 10 4:05:45 7:49:44 35 Griffith Scott Afton WY 83110
50 M 11 3:58:14 7:51:56 31 Blythe Dan Bozeman MT 59715
50 F 3 4:13:34 8:18:34 35 Fitzpatrick Quinn Whitefish MT 59937
50 M 12 4:21:09 8:43:07 43 Buchl Kurt Bozeman MT 59718
50 F 4 4:27:21 8:46:44 37 Albrecht Quincie Missoula MT 59806
50 M 13 4:50:30 9:06:11 53 Kahn Phil Denver CO 80220
50 M 14 4:43:05 9:24:11 43 Beagle Erich Bozeman MT 59771
50 F 5 4:55:14 9:27:46 32 Zelenitz Fran Bozeman MT 59715
50 M 15 4:05:25 9:34:07 37 Diaz Dan Bozeman MT 59715
50 F 6 4:53:52 9:38:06 44 Ford Colleen Salt Lake Ci UT 84124
50 M 16 4:49:14 9:40:40 66 Blake Francis Big Timber MT 59011
50 M 17 4:46:42 9:40:40 53 Dickie Rod Saskatche Cana S9H-3R5
50 M 18 5:13:38 10:09:17 50 Steele Charles Belgrade MT 59714
50 M 19 5:04:53 10:20:55 37 Anderson Daren Riverton UT 84065
50 M 20 5:12:00 10:38:00 57 Rowe Tom Livingston MT 59746
50 M 21 5:08:22 10:40:00 44 Capson David Salt Lake Ci UT 84107
50 F 7 5:26:02 10:59:02 50 Heaphy Margaret Pole Bridge MT 59928
50 F 8 5:26:02 10:59:02 45 Wood Allie Red Lodge MT 59068
50 M 23 5:49:02 11:15:48 48 Marchant Tim St Ignatius MT 59865
50 F 9 6:00:00 11:59:00 45 Harting Sandra Bozeman MT 59715

*New womens's open and master's record in the 50K