| Low | High | |||
|---|---|---|---|---|
| Date | AM | PM | AM | PM |
| 1 | 6:15 | 6:15 | - | 12:14 |
| 2 | 7:26 | 7:32 | 12:48 | 1:14 |
| 3 | 8:42 | 8:53 | 1:49 | 2:20 |
| 4 | 9:47 | 10:01 | 2:56 | 3:31 |
| 5 | 10:46 | 11:02 | 4:05 | 4:40 |
| 6 | 11:41 | 11:59 | 5:09 | 5:40 |
| 7 | - | 12:33 | 6:06 | 6:34 |
| 8 | 12:55 | 1:24 | 6:58 | 7:25 |
| 9 | 1:48 | 2:13 | 7:49 | 8:14 |
| 10 | 2:40 | 3:00 | 8:39 | 9:04 |
| 11 | 3:30 | 3:46 | 9:30 | 9:55 |
| 12 | 4:19 | 4:32 | 10:23 | 10:47 |
| 13 | 5:09 | 5:19 | 11:17 | 11:41 |
| 14 | 6:04 | 6:11 | - | 12:12 |
| 15 | 7:05 | 7:11 | 12:34 | 1:07 |
| 16 | 8:11 | 8:16 | 1:28 | 2:03 |
| 17 | 9:13 | 9:17 | 2:24 | 3:01 |
| 18 | 10:07 | 10:11 | 3:23 | 4:00 |
| 19 | 10:54 | 11:00 | 4:20 | 4:55 |
| 20 | 11:38 | 11:46 | 5:13 | 5:43 |
| 21 | - | 12:19 | 5:58 | 6:26 |
| 22 | 12:30 | 12:59 | 6:39 | 7:04 |
| 23 | 1:13 | 1:37 | 7:17 | 7:41 |
| 24 | 1:54 | 2:14 | 7:52 | 8:15 |
| 25 | 2:33 | 2:48 | 8:26 | 8:48 |
| 26 | 3:11 | 3:21 | 9:00 | 9:20 |
| 27 | 3:48 | 3:53 | 9:35 | 9:55 |
| 28 | 4:25 | 4:25 | 10:15 | 10:37 |
| 29 | 5:06 | 5:03 | 11:03 | 11:26 |
| 30 | 5:56 | 5:55 | 11:59 | - |
| 31 | 7:02 | 7:11 | 12:24 | 1:00 |
Location High Low Barnegat Bay - Oyster Creek +3:30 +3:36 Waretown +2:43 +3:00 Double Creek +3:03 +3:33 High Bar +1:04 +1:55 Barnegat Inlet -0:11 -0:02 Loveladies Harbor +3:02 +3:39 Little Egg Harbor - Manahawkin Bridge +2:47 +3:39 Manahawkin Creek +2:50 +3:51 Beach Haven Crest +2:05 +2:51 Tuckerton Creek +1:32 +1:59 Entrance Beach Haven +1:12 +1:17 CG Station Cedar Run +2:10 +2:56 Great Bay - Little Egg Inlet +0:16 +0:18 Seven Islands +0:32 +0:28 Graveling Point +0:38 +1:11 Mullica River +1:30 +1:52 Parkway Bridge Main Marsh +0:43 +1:17 Thorofare
March 23
March 8