MATH 181 Honors Calculus

Tomas Gedeon

Office: 
Wilson 2-233
Phone: 
406-994-5359
gedeon@math.montana.edu
Office: 
Wilson 2-233
Phone: 
406-994-5359
 
. Monday  Tuesday Wednesday Thursday Friday
8:00-8:50  M 181 M 181 - M 181 M 181
9:00-9:50  Office - - Office -
10:00-10:50
- - - - -
11:00-11:50 - - - - -
12:00-12:50 M511 Nordic Masters M511 Nordic Masters M511
1:00-1:50 Jesse Nordic Masters - Nordic Masters -
2:00-2:50 Office Jacob - Office -
3:00-3:50 - - - Applied Math Seminar -
4:00-4:50 - - - - -

Homework:

1.1:5-10,12,14,17,22,28,36,39,44,52-54,57,61-64 1.2:6,8,10.16.18.19-20 1.3:3,4,6-7,9-24,26,54-56,57,59,60,63,66
1.5:7-10,14,20,25 1.6:18,21,23,24,33,35,37,38,51,57,59,61,63,66,67 2.2:6,8,10,14,16,28,29
2.3:1,5,7,16,23,25,27,46,37,56,57,59 2.4:14,18,27,28,39,42 2.5:4,6,8,17,20,21,23,26,33,43,44,46,50,51a,60,61
2.6:16,17,21,23,24,29,33,34,35,40,44,51,51 2.7:9,10,11,14,20,22,25,26,32,40,44,45,46 2.8:3,9,10,13,21,23,26,28,34,43,49,50,56
problems plus:7,8,14 3.1:3-32,34,36,50,52,54,55,57,60,69,74 3.2:3-24, 30,32,34,52
3.3:1-16,20,23,30,35,38,50 3.4:9,11,15,20,27,28,35,36,41,42,45,51,54,60,69,70,92 3.5:5,7,10,13,16,19,22,25,33,34,45,46,50,54,65,68,69
3.6:3,5,8,10.13.21.23.29,33,52 3.7:9,11,12,16,18,21,23,27,28,29,34 3.8:2,4,7,10,11,15,17,18,20
3.9:3,6,10,13,14,18,26,27,34,38,40 3.10:2,4,8,16,17,19,23,25,28,35,36,39,40 3.11:7,8,31,32,40,44,48,51,55
Problems Plus:6,9,27,30,31 4.1:4,5,12,14,30,33,34,35,38,40,41,49,52,54,56,57,61,71,73 4.2:2,6,12,14,17,21,24,34
4.3:6,8,9,14,18,20,21,25,29,30,33,37,40,41,42,48,50,53,64,69,70 4.4:7,10,18,25,26,31,40,42,43,47,52,57,59,63 4.5:3,8,11,16,17,22,30,31,35,37,42,43,48,50
4.7:8,10,18,23,24,33,35,38,42,44,47,57,66,68,72 4.8:3,5,7,15,20,35,42 4.9:5,7,11,15,18,20,32,37,40,44,49,59,61,66,71,72,76,77