2024 Fall Textbooks
| Course | Textbook | ISBN | Additional Info. | Available with MSU Bookstore | 
|---|---|---|---|---|
| M 105 | Open Source | No | No | |
| M 121 | Open Source | No Applicable | M 121 - College Algebra Structured Notes Packet | Yes for Note Packet | 
| M 132 | Mathematics for Elementary Teachers with Activities by Syllbia Beckmann and Activities Manual | 978-0136922001 
 
 978-0136937562 | 6th Edition 
 
 6th Edition | Yes 
 
 Yes | 
| M 133 | Mathematics for Elementary Teachers with Activities by Syllbia Beckmann and Activities Manual | 978-0136922001 
 
 978-0136937562 | 6th Edition 
 
 6th Edition | Yes 
 
 Yes | 
| M 151 | Open Source: Modeling, Functions and Graphs 
 Trigonometry | 
 Katherine Yoshiwara 
 
 Katherine Yoshiward | Not Applicable | No | 
| M 161 | Applied Calculus by Tan | 978-1337652223 (Online Access Card) | 10th | Yes | 
| M 165 | Open Source |  |  |  | 
| M 166 | E-Textbook: Basic Tech Math w/ Calculus | 978-0134764702 | Online Access | Yes | 
| M 170 | Open Source |  |  |  | 
| M 171 | Open Source: Active Calculus by Matthew Boelkins | Not Applicable | No | |
| M 172 | Open Source: Active Calculus by Matthew Boelkins | Not Applicable | No | |
| M 181 | Open Source: Active Calculus by Matthew Boelkins | Not Applicable | No | |
| M 194 | No Textbook | Not Applicable | Not Applicable | No | 
| M 221 | Introduction to Linear Algebra by Strang | 978-0980232776 | 5th Edition | Yes | 
| M 234 | Mathematics for Elementary Teachers with Activities by Syllbia Beckmann and Activities Manual | 978-0136922001 
 
 978-0136937562 | 6th Edition 
 
 6th Edition | Yes 
 
 Yes | 
| M 242 |          TBD | TBD | TBD | No | 
| M 273 | Open Source | Not Applicable | Not Applicable | No | 
| M 274 | Open Source: Notes on Diffy Qs: Differential Equations for Engineers by Jiří Lebl 
 | 
 Not Applicable | 
 No | |
| M 283 | No Textbook | Not Applicable | Not Applicable | No | 
| M 328 | Math for High School by Usiskin | 978-0130449412 | Out of Print - Dept. checks out textbook to student | No | 
| M 333 | E-Textbook: Linear Algebra: A Modern Introduction by David Poole | 978-1285982830 (online version) 978-1285463247 (hard cover version) | 4th Edition | Yes | 
| M 348 | Open Source | Not Applicable | Not Applicable | No | 
| M 383 | Understanding Analysis by Stephen Abbott | 978-1493927111 | Springer | Yes | 
| M 424 | Fostering Algebraic Thinking: A Guide for Teachers Grade 6-10 by Mark Driscoll | 978-0325001548 | Heinemann 
 
 | Yes | 
| M 430 | Mathematical Models in Biology: An Introduction by Allman & Rhodes | 978-0521525862 | Cambridge University Press | Yes | 
| M 441 | A First Course in Numerical Methods by Ascher and Greif | 978-0898719970 | SIAM | Yes | 
| M 454 | Nonlinear Dynamics and Chaos w/ Student Solution Manual by Strogatz | 978-0813349107 | 2nd Edition | Yes | 
| M 491 | A Friendly Introduction to Number Theory by Joseph Silverman and An Illustrated Theory of Numbers by Martin Weissman | 978-0134689463 
 
 
 978-1470463717 | Pearson (4th Ed) 
 
 
 AMS (1st Ed) | Yes 
 
 
 Yes | 
| M 501 | Statistical Inference by Casella & Berger | 978-0534243128 | 2nd Edition | Yes | 
| M 503 | Open Source: Linear Algebra Done Right by Axler | Cengage | Yes | |
| M 511 | Intro. to Topological Manifolds by J. Lee | Springer 2nd Edition | Yes | |
| M 525 | No Textbook | Not Applicable | Not Applicable | No | 
| M 534 | No Textbook | Not Applicable | Not Applicable | No | 
| M 547 | Real Analysis: Modern Technique & Their Applications by Folland | 978-0471317166 | Wiley 2nd Edition | Yes | 
| M 554 | Algebra: Chapter 0 by Paolo Aluffi | 978-1470465711 (Soft Cover) | AMS | Yes | 
| M 560 | Principles of Applied Mathematics by James Keener | 978-0738201290 | CRC Press 2nd Edition | Yes | 
| M 584 | No Textbook | Not Applicable | Not Applicable | No | 
| Course | Textbook | ISBN | Additional Info. | Available with MSU Bookstore | 
|---|---|---|---|---|
| STAT 216 | Open Source Online Textbook | Not Applicable  | STAT 216 Activity Packet | Yes for Activity Packet | 
| STAT 332 | Probability and Statistics for Engineers & Scientists by Wadpole | 978-0134115856 | Pearson Publishing 9th Edition | Yes | 
| STAT 337 | No Textbook | Not Applicable  | STAT 337 Packet | No | 
| STAT 408 | No Textbook | Not Applicable | Not Applicable | No | 
| STAT 411 | The Statistical Sleuth by Ramsey | 978-1133490678 | Cengage 3rd Edition | Yes | 
| STAT 412 | The Statistical Sleuth by Ramsey | 978-1133490678 | Cengage 3rd Edition | Yes | 
| STAT 421 | Mathematical Stats w/ Applications by Wackerly and Mendenhall | 978-1111798789 | 7th Edition | Yes | 
| STAT 436 | Introductory Time Series with R by Cowpertwaite & Metcalf | 978-0387886978 978-0387886985 (Ebook) | Springer 9th | Yes | 
| STAT 446 | Sampling: Design and Analysis by Sharon Lohr | 978-0367279509 | CRC Press 3rd Edition | Yes | 
| STAT 448 | Mixed Effects Models & Extensions in Ecology with R by Zuur, Ieno, Walker, Saveliev & Smith | 978-0387874586 | Ebook and Access Provided by MSU LIbary | No | 
| STAT 500 | Open Source: Introductory Statistics with Randomization & Simulation by Diez, Barr & Cetinkaya-Rundel | 978-1500576691 | Create Space Independent Publishing Platform | No | 
| STAT 501 | Statistical Inference by Casella and Berger | 978-0534243128 | 2nd | Yes | 
| STAT 505 | Regression: Models, Methods & Applications by Fahrmeir, Kneib, Lang, Marx | 978-3662638835 
 978-3662638842 (if ordering through Amazon) | Springer 
 (Free Pdf version through MSU Library) 
 | No | 
| STAT 510 | No Textbook | Not Applicable | Not Applicable | No | 
| STAT 511 | The Statistical Sleuth by Ramsey | 978-1133490678 | 3rd Edition | Yes | 
| STAT 512 | The Statistical Sleuth by Ramsey | 978-1133490678 | 3rd Edition | Yes | 
| STAT 532 | Bayesian Data Analysis (can obtain a free copy online) by Gelman, Carlin, Stern, Dunson | 978-1439840955 | CRC Publishing 3rd Edition | Yes | 
